<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt and Credit Blog &#124; Free Online Tips and Resources &#187; income</title>
	<atom:link href="http://mycreditdebt.org/tag/income/feed" rel="self" type="application/rss+xml" />
	<link>http://mycreditdebt.org</link>
	<description>Debt and Credit Blog and Resource Center</description>
	<lastBuildDate>Mon, 07 May 2012 15:52:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fundamental Specifics Relating To Your Credit Score</title>
		<link>http://mycreditdebt.org/fundamental-specifics-relating-to-your-credit-score.php</link>
		<comments>http://mycreditdebt.org/fundamental-specifics-relating-to-your-credit-score.php#comments</comments>
		<pubDate>Tue, 12 Apr 2011 00:11:52 +0000</pubDate>
		<dc:creator>Devon A. Xavier</dc:creator>
				<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt & Credit Tips]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://mycreditdebt.org/?p=3443</guid>
		<description><![CDATA[Money is the stuff that makes everything possible in today's world. And believe it or not, most of the stuff you own was bought with borrowed money. You house, your car, many of the items in your house. And one thing that can have a dramatic effect on your ability to borrow money is your credit score. That's why it's absolutely essential to understand this.]]></description>
			<content:encoded><![CDATA[<p>Money is the stuff that makes everything possible in today&#8217;s world. And believe it or not, most of the stuff you own was bought with borrowed money. Your house, your car, many of the items in your house. And one thing that can have a dramatic effect on your ability to borrow money is your credit score. That&#8217;s why it&#8217;s absolutely essential to understand this.</p>
<p>Naturally, your credit score isn&#8217;t only used to borrow money. Many people are shocked when they learn this simple fact. For example, if you go to a job interview and they employer really likes you and wants to hire you, they may not because of a poor credit score.</p>
<p>Of course, knowing the importance of your credit score is only half the battle. When you understand how your credit score is calculated, that will allow you to make some changes that can increase your score if you need to do that.</p>
<p>Every time you borrow money, in any way, this goes onto your credit score. It doesn&#8217;t matter if it is a car loan, or a credit card, it goes on your record. And how well you pay this off also goes on your record. If you pay if off on time, that&#8217;s a plus. If you pay if off late or not at all, this is a big negative.</p>
<p>One thing they look at is your debt to income ratio.This is calculated by dividing the amount you have to pay for your bills every month into the amount of your salary. If your debt to income ratio is less than thirty percent, that&#8217;s considered pretty good. Anything higher than that, and you are starting to send up some red flags.</p>
<p>It goes without saying that everybody wants to keep a good credit score. And the easy way to do this is to simply pay cash for as many things as you can, and only use your credit cards when it&#8217;s an emergency. And keep close tabs on your debt levels, to make sure they don&#8217;t rise above thirty percent.</p>
<p>Keeping a good credit report is an important thing. By paying in cash, keeping close watch on your spending, and sparsely using your credit cards, this should be easy.</p>
<p>Comfortably and rapidly discover the money you need with <a target="_blank" href="http://www.money-love.com/discountadvances/">discount advances</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://mycreditdebt.org/fundamental-specifics-relating-to-your-credit-score.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Reduction &#8211; Taking a Look at Your Debt to Income Ratio</title>
		<link>http://mycreditdebt.org/debt-reduction-taking-a-look-at-your-debt-to-income-ratio.php</link>
		<comments>http://mycreditdebt.org/debt-reduction-taking-a-look-at-your-debt-to-income-ratio.php#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:47:01 +0000</pubDate>
		<dc:creator>Lisa Max</dc:creator>
				<category><![CDATA[Debt & Credit Tips]]></category>
		<category><![CDATA[calculate debt to income]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[debt to income ratio]]></category>
		<category><![CDATA[dti]]></category>
		<category><![CDATA[income]]></category>

		<guid isPermaLink="false">http://mycreditdebt.org/?p=854</guid>
		<description><![CDATA[One of the main reasons why many Americans look to bankruptcy and other measures of debt reduction to clear their name from this debt is because statistically as a country we have a very high debt to income ratio; sometimes way over 50% per household. This ratio can prevent people from obtaining financing, establishing credit, and can also get you in a major bind with many of your own creditors. You can calculate this by taking the percentage of the debt you have versus how much income you bring home.]]></description>
			<content:encoded><![CDATA[<p>One of the main reasons why many Americans look to bankruptcy and other measures of debt reduction to clear their debt is because statistically as a country we have a very high debt to income ratio; sometimes well above 50% per household. This ratio can prevent people from obtaining financing, establishing credit, and can also get you in a major bind with many of your own creditors. You can calculate this ratio by taking the percentage of the debt you have versus how much income you bring home.</p>
<p>Before any loan is approved, your DTI is calculated. This calculation is run because if your DTI is too high, you run the risk of not being able to pay your creditors each month and therefore you will be prevented from adding any additional debt; a person with a high DTI is a high risk consumer.</p>
<p>First take your monthly income; this should include all wages, child support, alimony, annuities, or any other monies that come in to the household monthly. If you happen to have income that varies, you will need to add up the most recent 6 months of wages and get an average of your standard income.</p>
<p>Next, you will have to calculate all your debt; this includes the payments you make monthly on all outstanding balances. Do not include your utility bills, just your credit cards, car payment, mortgage, child support, personal loans, and any business loans. If you know that any of these balances will be paid off within 3 months, do not include it. Lastly, divide your monthly expenses by the monthly income and you will calculate your debt to income ratio.</p>
<p>Example: </p>
<p>The next thing to be calculated is the debt you have incurred. Debt does not include any utility bills, but it will include credit card balances, mortgage, child support, business loans, personal loans, the car payment, etc. Do not include it if it will be paid off within three months.</p>
<p>Finally, go ahead and divide your monthly expenses by the your monthly income. This will give you the debt to income ratio.</p>
<p>Example:</p>
<p>Monthly Income = $3500</p>
<p>Your Monthly Income = $4000<br />
Fixed Monthly Expenses = $2,300</p>
<p>DTI = 49%</p>
<p>This debt to income ratio is very poor and shows that expenses are so high that it would be very difficult to gain any additional credit or financing.</p>
<p>The first step of debt reduction is always taking a look at where you currently stand, and that is through obtaining your debt to income ratio.</p>
<p>Learn more about <a href="http://www.smartdebtrepair.com" target="_blank">Smart Debt Repair</a>.  Stop by Lisa Max&#8217;s site where you can find out all about debt consolidation scams and various debt repair tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://mycreditdebt.org/debt-reduction-taking-a-look-at-your-debt-to-income-ratio.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you file Chapter 13 Bankruptcy Can they take your income tax refund?</title>
		<link>http://mycreditdebt.org/if-you-file-chapter-13-bankruptcy-can-they-take-your-income-tax-refund.php</link>
		<comments>http://mycreditdebt.org/if-you-file-chapter-13-bankruptcy-can-they-take-your-income-tax-refund.php#comments</comments>
		<pubDate>Sat, 02 Jan 2010 12:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[chapter-]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[they]]></category>

		<guid isPermaLink="false">http://mycreditdebt.org/if-you-file-chapter-13-bankruptcy-can-they-take-your-income-tax-refund.php</guid>
		<description><![CDATA[I have filed chapter 13 bankruptcy and I have not filed my income taxes yet. I have been told that the bankruptcy court can take your refund if you have one due to you. Is that true?]]></description>
			<content:encoded><![CDATA[<p>I have filed chapter 13 bankruptcy and I have not filed my income taxes yet.  I have been told that the bankruptcy court can take your refund if you have one due to you.  Is that true?</p>
]]></content:encoded>
			<wfw:commentRss>http://mycreditdebt.org/if-you-file-chapter-13-bankruptcy-can-they-take-your-income-tax-refund.php/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How do you process a Ch. 7 bankruptcy without a 60 day counselling , due to no income to counsel about?</title>
		<link>http://mycreditdebt.org/how-do-you-process-a-ch-7-bankruptcy-without-a-60-day-counselling-due-to-no-income-to-counsel-about.php</link>
		<comments>http://mycreditdebt.org/how-do-you-process-a-ch-7-bankruptcy-without-a-60-day-counselling-due-to-no-income-to-counsel-about.php#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[counsel]]></category>
		<category><![CDATA[counselling]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://mycreditdebt.org/how-do-you-process-a-ch-7-bankruptcy-without-a-60-day-counselling-due-to-no-income-to-counsel-about.php</guid>
		<description><![CDATA[I am researching bankruptcy via WIKI HOW, but am confused about processing it without the counseling of a credit counselor. I have had no income to counsel about. Can anyone with bankruptcy legal experience explain this (in the USA).]]></description>
			<content:encoded><![CDATA[<p>I am researching bankruptcy via WIKI HOW, but am confused about processing it without the counseling of a credit counselor.  I have had no income to counsel about.  Can anyone with bankruptcy legal experience explain this (in the USA).</p>
]]></content:encoded>
			<wfw:commentRss>http://mycreditdebt.org/how-do-you-process-a-ch-7-bankruptcy-without-a-60-day-counselling-due-to-no-income-to-counsel-about.php/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

